Product information:
Sole: PU+ air cushion
Style: Couple running shoes
Upper material: Microfiber + mesh + TP∪
Inside material: Comfortable inside
Size: 36-47
Size Information:
Size: 36-47
1. To measure your feet stand on a level floor with the back of your heels against a straight edge or wallngest toe. Take the measurement (in millimeters) from the ruler where the flat edge crosses (see image below). This is your foot length measurement.
2. Selecting a shoe size. If your foot measurement is halfway between sizes, select the larger size.
You may find one foot is longer than the other, this is quite normal, please use the larger size when making your shoe size selection.
44.95 $
White grey yellow, 44 | Black green yellow, 43 | Black and white, 45 | White grey yellow, 41 | Black and white, 47 | Black, 37 | Black and white, 36 | White grey yellow, 36 | White, 42 | Black, 40 | Black, 38 | White, 44 | White grey yellow, 43 | Black and white, 46 | Black green yellow, 44 | Black, 41 | Black, 43 | Black and white, 38 | Black green yellow, 36 | Black green yellow, 47 | Black green yellow, 41 | White grey yellow, 46 | Black green yellow, 45 | Black and white, 41 | Black, 39 | White, 38 | Black and white, 37 | Black green yellow, 42 | Black and white, 43 | White, 45 | Black and white, 39 | Black green yellow, 39 | White, 36 | Black and white, 40 | White, 47 | White grey yellow, 38 | White, 46 | Black, 45 | Black green yellow, 37 | White, 43 | White, 37 | White grey yellow, 37 | Black green yellow, 40 | Black, 47 | White, 40 | White, 41 | Black green yellow, 38 | Black, 46 | White grey yellow, 45 | White grey yellow, 39 | Black and white, 42 | White grey yellow, 47 | Black and white, 44 | Black green yellow, 46 | White, 39 | Black, 36 | White grey yellow, 40 | Black, 42 | White grey yellow, 42 | Black, 44 | |
2 | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% |
3 | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% |
4 | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
5+ | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% |
Product information:
Sole: PU+ air cushion
Style: Couple running shoes
Upper material: Microfiber + mesh + TP∪
Inside material: Comfortable inside
Size: 36-47
Size Information:
Size: 36-47
Weight | 0.78 kg |
---|---|
Dimensions | 300 × 220 × 120 cm |
Color | White grey yellow, Black green yellow, Black and white, Black, White |
Size | 44, 43, 45, 41, 47, 37, 36, 42, 40, 38, 46, 39 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.